Name | Power Clean | Front Squat | Bench | Total |
Andrew Miller | 225 | 245 | 260 | 730 |
Gavin Shockley | 175 | 245 | 245 | 665 |
Caleb Strohmenger | 205 | 215 | 200 | 620 |
Dusty Perrin | 175 | 215 | 225 | 615 |
Josh Banks | 195 | 245 | 175 | 615 |
Andy Renz | 185 | 215 | 205 | 605 |
Spencer Seeton | 185 | 195 | 185 | 565 |
Briton Bommer | 185 | 195 | 185 | 565 |
Sahir Enriquez | 185 | 185 | 185 | 555 |
Christian Doyle | 165 | 185 | 185 | 535 |
Andrew Linsenmann | 175 | 195 | 165 | 535 |
Ari Barrios | 165 | 165 | 175 | 505 |
Thomas Harrison | 135 | 175 | 185 | 495 |
Uriel Felipe | 165 | 175 | 155 | 495 |
Arthur Blue | 155 | 175 | 165 | 495 |
Sean Sondermann | 175 | 165 | 155 | 495 |
Matt Tomlinson | 145 | 185 | 145 | 475 |
Brandon Hernandez | 145 | 175 | 155 | 475 |
Michael Redzich | 135 | 175 | 135 | 445 |
Hunter Mathies | 125 | 105 | 135 | 365 |
Will Thomas | 95 | 115 | 115 | 325 |
Jackson Reed | 95 | 135 | 75 | 305 |
Thursday, February 10, 2011
1 Rep Max Tests from 1/24/11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment